Biology Department
Biology Program Learning Outcomes
- Demonstrate competency in written and oral communication.
- Demonstrate competency of content in genetics and cell, molecular, and organismal biology.
- Apply appropriate mathematical and statistical analysis to data.
- Read, analyze, and critique primary scientific literature.
- Demonstrate competency in basic scientific laboratory techniques.
- Articulate a Christian worldview from a Lutheran perspective on various scientific topics.
Bachelor of Arts Degree
Bachelor of Science Degree
Biology: Bachelor of Arts Degree
Students who choose BIO 246, BIO 247, BIO 351 and BIO 355 in the Bachelor of Arts in Biology degree may also complete the Pre-Nursing minor and will have met all of the prerequisite requirements for Concordia University Irvine's Accelerated Bachelor of Science in Nursing degree.
Note: Students who select the Bachelor of Arts degree in Biology must take CHE 221 in Enduring Questions & Ideas (GE).
Code | Title | Units |
---|---|---|
Core | ||
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
BIO 350 | Molecular and Cellular Biology | 4 |
BIO 499 | Senior Thesis | 1 |
CHE 222 | Chemistry II | 4 |
SCI 455 | History and Philosophy of Science | 3 |
Choose 1 of the following options: | 3 | |
Research Methods | 1 | |
Research in Biology | 2 | |
OR | ||
Internship: Biology | 3 | |
Choose 1 of the following courses: | 4 | |
Molecular Genetics | 4 | |
Population Genetics | 4 | |
Electives | ||
Choose a minimum of 23 units from the following courses (* if not taken above): | 23 | |
Human Anatomy and Physiology I | 4 | |
Human Anatomy and Physiology II | 4 | |
Molecular Genetics * | 4 | |
Population Genetics * | 4 | |
Ecology | 4 | |
Marine Biology | 4 | |
Plant Biology | 4 | |
Evolutionary Zoology | 4 | |
General Microbiology | 4 | |
Biostatistics | 3 | |
Field Biology Techniques | 3 | |
Neuroscience | 4 | |
Practicum: Biology | 1-4 | |
Biology Seminar | 2 | |
Organic Chemistry I | 4 | |
Organic Chemistry II | 4 | |
Biochemistry I | 4 | |
Kinesiology | 4 | |
or KIN 406 | Exercise Physiology | |
Bioethics and Healthcare Professions | 3 | |
Physical Oceanography | 4 | |
Earth Science | 3 | |
Ocean Science | 4 | |
Total Units | 50 |
Biology: Bachelor of Science Degree
Note: Students who select the Bachelor of Science degree in Biology must take CHE 221 and MTH 271 in Enduring Questions & Ideas (GE).
Code | Title | Units |
---|---|---|
Core | ||
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
BIO 350 | Molecular and Cellular Biology | 4 |
BIO 355 | Biostatistics | 3 |
BIO 496 | Research in Biology | 2 |
BIO 499 | Senior Thesis | 1 |
CHE 222 | Chemistry II | 4 |
CHE 321 | Organic Chemistry I | 4 |
CHE 322 | Organic Chemistry II | 4 |
MTH 272 | Calculus II | 4 |
SCI 455 | History and Philosophy of Science | 3 |
SCI 495 | Research Methods | 1 |
Choose 1 of the following courses: | 4 | |
Molecular Genetics | 4 | |
Population Genetics | 4 | |
Choose 1 of the following course pairings: | 8 | |
Physics I | 4 | |
Physics II | 4 | |
OR | ||
Calculus-based Physics I | 4 | |
Calculus-based Physics II | 4 | |
Electives | ||
Choose a minimum of 20 units from the following courses (* if not taken above): | 20 | |
Human Anatomy and Physiology I | 4 | |
Human Anatomy and Physiology II | 4 | |
Molecular Genetics * | 4 | |
Population Genetics * | 4 | |
Ecology | 4 | |
Marine Biology | 4 | |
Plant Biology | 4 | |
Evolutionary Zoology | 4 | |
General Microbiology | 4 | |
Field Biology Techniques | 3 | |
Neuroscience | 4 | |
Practicum: Biology | 1-4 | |
Biology Seminar | 2 | |
Biochemistry I | 4 | |
Kinesiology | 4 | |
or KIN 406 | Exercise Physiology | |
Bioethics and Healthcare Professions | 3 | |
Physical Oceanography | 4 | |
Earth Science | 3 | |
Ocean Science | 4 | |
Total Units | 70 |
Minor
Biology Minor
Code | Title | Units |
---|---|---|
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
Choose a minimum of 13 units from the following (at least 11 units must be 300-400 level courses): | 13-16 | |
Human Anatomy and Physiology I | 4 | |
Human Anatomy and Physiology II | 4 | |
Molecular Genetics | 4 | |
Population Genetics | 4 | |
Ecology | 4 | |
Marine Biology | 4 | |
Plant Biology | 4 | |
Evolutionary Zoology | 4 | |
Molecular and Cellular Biology | 4 | |
General Microbiology | 4 | |
Biostatistics | 3 | |
Field Biology Techniques | 3 | |
Neuroscience | 4 | |
Practicum: Biology | 1-4 | |
Biology Seminar | 2 | |
Research in Biology | 2 | |
Senior Thesis | 1 | |
Biochemistry I | 4 | |
Physical Oceanography | 4 | |
Earth Science | 3 | |
Ocean Science | 4 | |
History and Philosophy of Science | 3 | |
Research Methods | 1 | |
Total Units | 21-24 |
Biology Programs
Information for students interested in pursuing a career in the medical professions:
Prerequisites for graduate studies in the medical professions differ by the discipline (e.g. M.D., D.O., D.D.S., R.N., D.P.T., etc.) as well as by the school. The Biology Department at Concordia University Irvine can direct students to the proper coursework needed to help them achieve their professional goals. Students interested in a medical profession should make an appointment with Medical Science Program Director, Dr. Scott Gaines (NOTE: A Biology degree is NOT required to apply to medical science professional schools and students from other majors are encouraged to meet with Dr. Gaines to discuss graduate opportunities in the medical sciences).