Chair: Dr. John Norton
The English, Writing and Modern Language Department, guided by the Great Commission and inspired by the traditions of the liberal arts, empowers students to cultivate their God-given gifts for human thought and expression. Students of all backgrounds are welcomed into the study and practice of the aesthetic, cultural and mechanical excellences of literature, writing and language(s) for lives of leadership and service.
English Program Learning Outcomes
Students in the English major will be able to:
- Create a sustained argument employing the writing process and context-appropriate conventions. [WC, SI, SK]
- Analyze and assess literary texts and contexts using appropriate research tools and methods. [WC, SI, SK]
- Recognize and evaluate Christian themes, tropes, hallmarks of Christian confession or struggle, and other religious distinctives in literature. [CLF, SK, IRC]
- Identify and differentiate literary periods, major writers, critical theories, and genres. [SK, SI, IRC]
- Serve society in ethical and merciful ways, examining benefits gained and challenges encountered. [SSC]
- Engage and analyze literary arts by recognizing and critiquing elements of literature including literary types, forms, and figurative language in both written and oral presentations. [IRC, OC, SI, SK]
- Modern Languages: Develop an increased appreciation for different cultures and societies through language learning - etymological, structural, pronunciation, or literary exempla in the student's main chosen language.
Liberal Arts Program Learning Outcomes
- Clear Communication - Articulate a sustained argument using standard English genres and conventions; Use and incorporate a variety of research tools and methods.
- Understanding of Cultural Diversity - Demonstrate familiarity with major religions, philosophies, and artistic movements of a variety of world cultures.
- Understanding of Cultural Unity - Formulate connections among the cultures of the world.
- Understanding of Cultural Development in the Western World - Recognize the hallmarks of the major eras of Western civilization.
- Cross-disciplinary Thinking - Formulate connections among the disciplines associated with the Liberal Arts.
Bachelor of Arts Degrees
English
Liberal Arts
Emphases:
- Art
- Biblical Languages
- Biblical Studies
- Biology
- Chemistry
- Classical Languages
- Communication Studies
- Creative Writing
- Economics
- Exercise Science
- History
- Law and Politics
- Literature
- Mathematics
- Missiology
- Music
- Philosophy
- Political Thought
- Spanish
- Theatre
- Theology
English
Course List Code | Title | Units |
ENG 341 | American Literature I | 3 |
ENG 342 | American Literature II | 3 |
ENG 361 | English Literature I | 3 |
ENG 362 | English Literature II | 3 |
ENG 451 | Senior Seminar in English | 3 |
ENG 466 | Shakespeare | 3 |
ENG 471 | Literary Theory | 3 |
ENG 477 | History and Development of the English Language | 3 |
or BSC 318 | Linguistics |
WRT 333 | Topics in Creative Writing | 3 |
| 3 |
| Christianity and Literature | 3 |
| Women’s Literature | 3 |
| Postcolonial Literature | 3 |
| 6 |
| Major European Writers | 3 |
| Major American Writers | 3 |
| Major English Writers | 3 |
| 6 |
| Modern and Contemporary Poetry | 3 |
| Modern and Contemporary Novel | 3 |
| Modern and Contemporary Drama | 3 |
| Film as Literature | 3 |
Total Units | 42 |
Liberal Arts
The Liberal Arts major is rooted in the tradition of the liberal arts, allowing students to study the best of human thought and creativity, across time and across cultures. In addition, the major encourages students to combine disciplines in a unique way, asking them to view their education as an intertwined, rather than a compartmentalized, experience.
Course List Code | Title | Units |
ART 311 | Art History I | 3 |
or ART 312 | Art History II |
CENG 201 | World Literature to the Renaissance | 3 |
COM 324 | Intercultural Communication | 3 |
HST 410 | Mythology | 3 |
HUM 495 | Senior Project | 1-3 |
MUS 352 | Music of World Cultures | 3 |
or MUS 482 | Music Cultures: Musical Expression in Christianity |
REL 321 | World Religions | 3 |
THR 251 | Introduction to Theatre | 3 |
| 17-20 |
Total Units | 39-44 |
Emphases
Art
Course List Code | Title | Units |
ART 200 | Elements of Art | 3 |
ART 201 | Drawing I | 3 |
* | 3 |
| Art History I | 3 |
| Art History II |
| The History of Contemporary Art |
ART 321 | Painting I | 3 |
ART 331 | Sculpture I | 3 |
or ART 341 | Ceramics I |
or ART 488 | Children’s Art |
ART 351 | Printmaking I | 3 |
Total Units | 18 |
Biblical Languages
Course List Code | Title | Units |
GRE 101 | Greek I | 4 |
GRE 102 | Greek II | 4 |
HEB 101 | Hebrew I | 4 |
HEB 102 | Hebrew II | 4 |
| 3 |
| Greek Readings | 3 |
| Hebrew Readings | 3 |
Total Units | 19 |
Biblical Studies
Course List Code | Title | Units |
THL 201 | History and Literature of the Old Testament | 3 |
THL 202 | History and Literature of the New Testament | 3 |
THL 311 | Old Testament Book of the Bible | 3 |
THL 312 | New Testament Book of the Bible | 3 |
THL 429 | Biblical Theology and Exegesis | 3 |
| 3 |
| Old Testament Book of the Bible | 3 |
| New Testament Book of the Bible | 3 |
Total Units | 18 |
Biology
Course List Code | Title | Units |
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
| 10-12 |
| Human Anatomy and Physiology I | 4 |
| Human Anatomy and Physiology II | 4 |
| Molecular Genetics | 4 |
| Population Genetics | 4 |
| Ecology | 4 |
| Marine Biology | 4 |
| Plant Biology | 4 |
| Evolutionary Zoology | 4 |
| Molecular and Cellular Biology | 4 |
| General Microbiology | 4 |
| Biostatistics | 3 |
| Field Biology Techniques | 3 |
| Neuroscience | 4 |
| Earth Science | 3 |
| Ocean Science | 4 |
| History and Philosophy of Science | 3 |
Total Units | 18-20 |
Chemistry
Course List
Code |
Title |
Units |
CHE 222 | Chemistry II | 4 |
CHE 321 | Organic Chemistry I | 4 |
CHE 424 | Analytical Chemistry | 4 |
| 6-8 |
| Organic Chemistry II | 4 |
| Inorganic Chemistry | 4 |
| Physics I | 4 |
| Scientific Equipment Design and Fabrication | 3 |
| History and Philosophy of Science | 3 |
Total Units | 18-20 |
Classical Languages
Course List Code | Title | Units |
GRE 101 | Greek I | 4 |
GRE 102 | Greek II | 4 |
LAT 101 | Fundamentals of Latin I | 4 |
LAT 102 | Fundamentals of Latin II | 4 |
| 3 |
| Greek Readings | 3 |
| Latin Readings | 3 |
Total Units | 19 |
Communication Studies
Course List Code | Title | Units |
COM 216 | Interpersonal Communication | 3 |
COM 280 | Theories of Human Communication | 3 |
| 9 |
| Advanced Public Speaking | 3 |
| Digital Media Communication | 3 |
| Rhetorical and Persuasive Theories | 3 |
| Rhetorical Criticism | 3 |
| Communication Research Methods | 3 |
| 3 |
| Introduction to Argumentation and Debate | 3 |
| Theory and Practice of Journalism | 3 |
| Small Group Communication | 3 |
| Nonverbal Communication | 3 |
| Theory and Practice of Interviewing | 3 |
| Introduction to Social Media | 3 |
| Media and Script Writing | 3 |
| Studies in Public Relations | 3 |
| Organizational Communication | 3 |
| Advanced Strategies in Social Media | 3 |
Total Units | 18 |
Creative Writing
Course List Code | Title | Units |
WRT 223 | Introduction to Genre and Craft in Creative Writing | 3 |
WRT 427 | Advanced Creative Writing | 3 |
| 12 |
| Writing for Children and Teenagers | 3 |
| Creative Writing: Fiction | 3 |
| Creative Writing: Poetry | 3 |
| Creative Nonfiction | 3 |
| Topics in Creative Writing | 3 |
| Writing for the Stage and Screen | 3 |
Total Units | 18 |
Economics
Course List Code | Title | Units |
ECO 201 | Macroeconomics | 3 |
ECO 202 | Microeconomics | 3 |
ECO 221 | History of Economic Thought | 3 |
| 9 |
| Econometrics | 3 |
| Money and Financial Markets | 3 |
| Intermediate Microeconomics | 3 |
| Intermediate Macroeconomics and Public Policy | 3 |
| Environment, Climate and Sustainability | 3 |
Total Units | 18 |
Exercise Science
Course List Code | Title | Units |
KIN 225 | Principles of Weight Training and Cross Training | 3 |
KIN 304 | Motor Learning and Control | 3 |
KIN 325 | Exercise Testing and Prescription | 3 |
| 9 |
| Motor Development | 3 |
| Nutritional Sciences | 3 |
| Exercise and Gerontology | 3 |
| Lifestyle Medicine and Wellness | 3 |
| Health and Wellness Programming | 3 |
| Exercise Psychology | 3 |
| Practicum: Kinesiology | 1-4 |
Total Units | 18 |
History
Course List Code | Title | Units |
HST/POL 240 | Race and Politics in America | 3 |
HST 301 | Eastern Civilization | 3 |
HST 421 | Latin America | 3 |
| 9 |
| United States History | 3 |
| Medieval History | 3 |
| The Renaissance and the Reformation | 3 |
| Modern European History | 3 |
| History of California | 3 |
| Eastern Political Thought | 3 |
Total Units | 18 |
Law and Politics
Course List Code | Title | Units |
HST/POL 412 | The U.S. Constitution | 3 |
ECO 201 | Macroeconomics | 3 |
| 3 |
| Political Thought I: Ancient to Early Modern | 3 |
| Political Thought II: The Enlightenment | 3 |
| 3 |
| Race and Politics in America | 3 |
| Grand Strategy | 3 |
| Eastern Political Thought | 3 |
| Religion and Politics in America | 3 |
| 3 |
| Philosophical Ethics | 3 |
| Christians and Ethics | 3 |
| 3 |
| Introduction to Argumentation and Debate | 3 |
| Rhetorical and Persuasive Theories | 3 |
| Theory and Practice of Interviewing | 3 |
Total Units | 18 |
Literature
Note: Students taking the Literature emphasis in the Liberal Arts major may not minor in English.
Course List Code | Title | Units |
ENG 341 | American Literature I | 3 |
ENG 342 | American Literature II | 3 |
or ENG 362 | English Literature II |
ENG 361 | English Literature I | 3 |
ENG 441 | Major American Writers | 3 |
or ENG 461 | Major English Writers |
ENG 466 | Shakespeare | 3 |
| 3 |
| Women’s Literature | 3 |
| Postcolonial Literature | 3 |
| Modern and Contemporary Novel | 3 |
| Modern and Contemporary Drama | 3 |
| Children’s Literature | 3 |
Total Units | 18 |
Mathematics
Course List Code | Title | Units |
MTH 271 | Calculus I | 4 |
MTH 272 | Calculus II | 4 |
| 9-10 |
| Mathematics Notation and Proof | 3 |
| Linear Algebra | 3 |
| Calculus III | 4 |
| Numerical Analysis | 3 |
| Modern Geometry | 3 |
| Ordinary Differential Equations | 3 |
| Probability and Statistics I | 3 |
| Probability and Statistics II | 3 |
Total Units | 17-18 |
Missiology
Course List Code | Title | Units |
ANT 210 | Cultural Anthropology | 3 |
ANT 435 | Religion in Society | 3 |
HST 338 | Modern European History | 3 |
or HST 421 | Latin America |
THL 222 | Christian Witness and Evangelism | 1 |
THL 430 | Christian Apologetics | 3 |
THL 481 | The Mission of Christ’s Church | 3 |
| 3 |
Total Units | 19 |
Music
Course List Code | Title | Units |
MUS 201 | Music Theory I | 3 |
MUS 202 | Music Theory II | 3 |
MUS 211 | Aural Skills I | 1 |
MUS 212 | Aural Skills II | 1 |
MUS 216 | Music Technology I | 2 |
MUS 331 | Music History I: Antiquity through Bach | 3 |
or MUS 332 | Music History II: Classical Period through Early-Twentieth Century |
| | 3 |
| | 3 |
Total Units | 19 |
Philosophy
Course List Code | Title | Units |
CPHI 101 | Introduction to Philosophy | 3 |
CPHI 200 | Introduction to Philosophical Inquiry | 3 |
| 12 |
| Philosophical Ethics | 3 |
| Philosophy of Religion | 3 |
| Analytic Philosophy | 3 |
| Bioethics and Healthcare Professions | 3 |
| Special Topics | 3 |
| History and Philosophy of Science | 3 |
| Christian Apologetics | 3 |
| Christians and Ethics | 3 |
Total Units | 18 |
Political Thought
Course List Code | Title | Units |
HST/POL 240 | Race and Politics in America | 3 |
HST/POL 412 | The U.S. Constitution | 3 |
POL 304 | Grand Strategy | 3 |
POL 321 | Political Thought I: Ancient to Early Modern | 3 |
POL 322 | Political Thought II: The Enlightenment | 3 |
POL 413 | Religion and Politics in America | 3 |
Total Units | 18 |
Spanish
Course List Code | Title | Units |
HST 421 | Latin America | 3 |
or SOC 316 | Ethnic and Minority Relations |
SPA 201 | Intermediate Spanish I | 3 |
SPA 202 | Intermediate Spanish II | 3 |
SPA 301 | Advanced Conversation | 3 |
SPA 302 | Advanced Grammar/Reading | 3 |
SPA 315 | Survey of Spanish and Latin American Literature | 3 |
Total Units | 18 |
Theatre
Course List Code | Title | Units |
THR 200 | Stagecraft | 3 |
or THR 210 | Introduction to Theatrical Design |
THR 261 | Acting I | 3 |
THR 262 | Acting II | 4 |
THR 351 | Play Direction I | 3 |
THR 441 | Theatre and Culture I | 3 |
or THR 442 | Theatre and Culture II |
| 3 |
| Modern and Contemporary Drama | 3 |
| Shakespeare | 3 |
| Theatre and Culture I * | 3 |
| Theatre and Culture II |
| Creative Dramatics |
Total Units | 19 |
Theology
Course List Code | Title | Units |
REL 375 | Contemporary Religious Bodies | 3 |
THL 304 | History of the Christian Church | 3 |
THL 371 | Christian Doctrine and Confessions I | 3 |
THL 372 | Christian Doctrine and Confessions II | 3 |
THL 429 | Biblical Theology and Exegesis | 3 |
THL 430 | Christian Apologetics | 3 |
or THL 481 | The Mission of Christ’s Church |
Total Units | 18 |
Minors
American Humanities
English
Global Cultural Studies
Spanish
Writing
American Humanities Minor
Students wishing to complete the American Humanities minor must apply for, be fully accepted, and participate in the Around-the-USA (ATUSA) semester program.
Course List
Code |
Title |
Units |
AMH 201 | American Humanities Capstone | 2 |
AMH 202 | Understanding Other Cultures Anthropologically | 1 |
AMH 203 | Cross-Cultural Communication Awareness | 1 |
AMH 301 | American Humanities I | 3 |
AMH 302 | American Humanities II | 3 |
AMH 333 | Special Topics | 3 |
AMH 399 | Service Learning Practicum | 2 |
WRT 330 | Travel Writing | 3 |
Total Units | 18 |
English Minor
Course List
Code |
Title |
Units |
ENG 271 | Literary Criticism | 3 |
ENG 341 | American Literature I | 3 |
or ENG 342 | American Literature II |
ENG 477 | History and Development of the English Language | 3 |
or BSC 318 | Linguistics |
WRT 333 | Topics in Creative Writing | 3 |
| 3 |
| English Literature I | 3 |
| English Literature II | 3 |
| Postcolonial Literature | 3 |
| 3 |
| American Literature I | 3 |
| American Literature II | 3 |
| English Literature I | 3 |
| English Literature II | 3 |
| Women’s Literature | 3 |
| Postcolonial Literature | 3 |
| Modern and Contemporary Poetry | 3 |
| Modern and Contemporary Novel | 3 |
| Modern and Contemporary Drama | 3 |
| Film as Literature | 3 |
| Children’s Literature | 3 |
| Major American Writers | 3 |
| Major English Writers | 3 |
| Shakespeare | 3 |
Total Units | 18 |
Global Cultural Studies Minor
Students wishing to take the Global Cultural Studies minor must apply for, be fully accepted and planning to participate in the Around-the-World Semester®.
Course List
Code |
Title |
Units |
ENG 386 | Postmodern Novel | 3 |
ENG 392 | Epic Literature | 3 |
GCS 201 | Global Cultural Studies | 1 |
GCS 202 | Understanding Other Cultures Anthropologically | 1 |
GCS 203 | Cross-Cultural Communication Awareness | 1 |
GCS 301 | Foundations of Language | 4 |
GCS 399 | Service Learning Practicum | 2 |
WRT 330 | Travel Writing | 3 |
Total Units | 18 |
Spanish Minor
Course List
Code |
Title |
Units |
SPA 201 | Intermediate Spanish I | 3 |
SPA 202 | Intermediate Spanish II | 3 |
SPA 301 | Advanced Conversation | 3 |
SPA 302 | Advanced Grammar/Reading | 3 |
SPA 315 | Survey of Spanish and Latin American Literature | 3 |
SPA 495 | Spanish Capstone | 3 |
Total Units | 18 |
Writing Minor
Course List
Code |
Title |
Units |
| 18 |
| Digital Publishing | 3 |
| Linguistics | 3 |
| History and Development of the English Language |
| Theory and Practice of Journalism | 3 |
| Theories of Human Communication | 3 |
| Digital Media Communication | 3 |
| Rhetorical and Persuasive Theories | 3 |
| Introduction to Social Media | 3 |
| Media and Script Writing | 3 |
| Rhetorical Criticism | 3 |
| Introduction to Genre and Craft in Creative Writing | 3 |
| Writing for Children and Teenagers | 3 |
| Creative Writing: Fiction | 3 |
| Creative Writing: Poetry | 3 |
| Creative Nonfiction | 3 |
| Topics in Creative Writing | 3 |
| Writing for the Stage and Screen | 3 |
| Advanced Creative Writing | 3 |
| 1 |
| Newspaper I | 1 |
| Topics in Historical Editing | 1 |
| Tier II President's Academic Showcase | 1 |
| Tier I President's Academic Showcase | 1 |
| Practicum: The Writing Studio | 1 |
| Practicum: The Aerie | 1 |
Total Units | 19 |