Undergraduate Major
Complete information about all the degrees available in the School of Education can be found here.
Bachelor of Arts Degree
Typically, California State Teaching Credential multiple subject candidates obtain a degree in Liberal Studies while California State Teaching Credential single subject candidates obtain a degree in one of the following:
Art, English, Foreign Language (case by case basis), Mathematics, Music, Physical Education, Science, and Social Science.
The Liberal Studies major is the elementary subject matter preparation program approved by the State of California for students preparing to be elementary/multiple subject or special education teachers. The course work is aligned to the California Content Specifications and is approved to substitute for the California Subject Examination for Teachers (CSET) that all students pursuing an elementary/multiple subject or special education teaching credential must pass.
For students entering with 0-29 units of transferable credit:
For students entering with 30 or more units of transferable credit:
Concentrations
Art
Course List Code | Title | Units |
ART 201 | Drawing I | 3 |
ART 311 | Art History I | 3 |
ART 488 | Children’s Art | 3 |
| 3 |
| Painting I | 3 |
| Sculpture I | 3 |
| Ceramics I | 3 |
| Printmaking I | 3 |
Total Units | 12 |
Child Development
Course List Code | Title | Units |
PSY 313 | Developmental Psychology: Childhood | 3 |
| 9 |
| Children’s Art | 3 |
| Developmental Psychology: Adolescence | 3 |
| Abnormal Psychology | 3 |
| Cognition | 3 |
| Child, Family and Community | 3 |
| Creative Dramatics | 3 |
Total Units | 12 |
Christ College
Course List Code | Title | Units |
CCI 103 | Introduction to Ministry | 1 |
CCI 113 | Seminar in Teaching Ministry | 0-2 |
CCI 305 | Called to Teach the Faith | 3 |
CCI 392 | Practicum: Lutheran Teaching | 2 |
THL 201 | History and Literature of the Old Testament | 3 |
THL 202 | History and Literature of the New Testament | 3 |
THL 304 | History of the Christian Church | 3 |
THL 371 | Christian Doctrine and Confessions I | 3 |
THL 372 | Christian Doctrine and Confessions II | 3 |
Total Units | 21-23 |
English
Course List Code | Title | Units |
BSC 318 | Linguistics | 3 |
| 3 |
| World Literature to the Renaissance | 3 |
| Women’s Literature | 3 |
| Postcolonial Literature | 3 |
| Christianity and Literature | 3 |
| 3 |
| American Literature I | 3 |
| American Literature II | 3 |
| English Literature I | 3 |
| English Literature II | 3 |
| 3 |
| Introduction to Genre and Craft in Creative Writing | 3 |
| Writing for Children and Teenagers | 3 |
| Creative Nonfiction | 3 |
| Topics in Creative Writing | 3 |
Total Units | 12 |
General Science
Course List Code | Title | Units |
SCI 211 | Geology | 3 |
SCI 318 | Ocean Science | 4 |
| 7-8 |
| General Biology I | 4 |
| Chemistry I | 4 |
| Chemistry II | 4 |
| Physics I | 4 |
| Physics II | 4 |
| Astronomy I | 4 |
| History and Philosophy of Science | 3 |
Total Units | 14-15 |
Global Cultural Studies (Around the World Semester)
Students who complete the Global Cultural Studies concentration are not eligible to earn the Global Cultural Studies Minor.
Course List Code | Title | Units |
ENG 386 | Postmodern Novel | 3 |
ENG 392 | Epic Literature | 3 |
GCS 301 | Foundations of Language | 4 |
WRT 330 | Travel Writing | 3 |
Total Units | 13 |
History
Course List Code | Title | Units |
HST 301 | Eastern Civilization | 3 |
HST 478 | History of California | 3 |
| 6 |
| Native Peoples of North America | 3 |
| Ancient Greece and Rome | 3 |
| Medieval History | 3 |
| The Renaissance and the Reformation | 3 |
| Modern European History | 3 |
| History of Propaganda and Persuasion | 3 |
| Mythology | 3 |
| The U.S. Constitution | 3 |
| Contemporary Global Issues | 3 |
| Latin America | 3 |
| Women’s History | 3 |
| Race and Politics in America | 3 |
| Political Thought II: The Enlightenment | 3 |
| Religion and Politics in America | 3 |
Total Units | 12 |
Life Science
Course List Code | Title | Units |
BIO 111 | General Biology I | 4 |
BIO 112 | General Biology II | 4 |
| 4 |
| Molecular Genetics | 4 |
| Ecology | 4 |
| Plant Biology | 4 |
| Ocean Science | 4 |
Total Units | 12 |
Mathematics
Course List Code | Title | Units |
MTH 265 | Introduction to Statistics | 3 |
| 9 |
| Calculus I | 4 |
| Calculus II | 4 |
| Mathematics Notation and Proof | 3 |
| Linear Algebra | 3 |
| Probability and Statistics I | 3 |
| Modern Algebra I | 3 |
Total Units | 12 |
Music
Course List Code | Title | Units |
MUS 201 | Music Theory I | 3 |
MUS 211 | Aural Skills I | 1 |
MUS 332 | Music History II: Classical Period through Early-Twentieth Century | 3 |
MUS 461 | Music for Children | 3 |
| 2-3 |
| Beginning Conducting | 2 |
| Music of World Cultures | 3 |
| Instrumental Methods and Repertoire | 2 |
| Handbell Methods and Repertoire | 1-3 |
| Choral Methods and Repertoire | 3 |
Total Units | 12-13 |
Physical Education
Course List Code | Title | Units |
KIN 304 | Motor Learning and Control | 3 |
| 9 |
| Christian Wellness | 3 |
| Health Education | 3 |
| Motor Development | 3 |
| Historical, Social, Cultural Foundations of Sport and P.E. | 3 |
| Adaptive Physical Education | 3 |
| Physical Education Management | 3 |
Total Units | 12 |
Study Abroad
Course List Code | Title | Units |
| 12 |
Total Units | 12 |
Theatre
Course List Code | Title | Units |
THR 251 | Introduction to Theatre | 3 |
THR 261 | Acting I | 3 |
THR 461 | Creative Dramatics | 3 |
| 3 |
| Stagecraft | 3 |
| Introduction to Theatrical Design | 3 |
| Play Direction I | 3 |
| Theatre and Culture I | 3 |
| Theatre and Culture II | 3 |
Total Units | 12 |