Mathematics and Computer Science Department
Mathematics Program Learning Outcomes
Students will:
- Write, critique and interpret various forms of mathematical proof.
- Calculate, apply and synthesize core content in mathematics.
- Utilize effective strategies in problem solving, including data analysis and multiple representations of mathematical ideas (visualization/graphs, symbolic notations and numerical data).
- Clearly communicate mathematical concepts, vocabulary and notation.
Computer Science Program Learning Outcomes
Students will:
- Demonstrate effective written and oral communication skills in computer science.
- Apply algorithmic, mathematical, and scientific reasoning to a variety of computational problems.
- Articulate, apply, and analyze scholarly resources to integrate best practices in the discipline of computer science.
- Create and implement software systems that meet specific design and performance requirements.
- Apply the Christian teaching of vocations to practice ethical decision making within computer science.
Bachelor of Arts Degree
Bachelor of Science Degree
Mathematics
Code | Title | Units |
---|---|---|
CSC 104 | Fundamentals of Programming | 4 |
MTH 271 | Calculus I | 4 |
MTH 272 | Calculus II | 4 |
MTH 313 | Mathematics Notation and Proof | 3 |
MTH 371 | Linear Algebra | 3 |
MTH 373 | Calculus III | 4 |
MTH 384 | Ordinary Differential Equations | 3 |
MTH 387 | Probability and Statistics I | 3 |
MTH 473 | Modern Algebra I | 3 |
MTH 489 | Real Analysis | 3 |
MTH 495 | Topics in Mathematics - Review | 1.5 |
MTH 496 | Topics in Mathematics - Final | 1.5 |
Choose 3 of the following courses: | 9 | |
Numerical Analysis | 3 | |
Modern Geometry | 3 | |
Probability and Statistics II | 3 | |
Modern Algebra II | 3 | |
Total Units | 46 |
Computer Science
Code | Title | Units |
---|---|---|
CSC 104 | Fundamentals of Programming | 4 |
CSC 105 | Web Design | 3 |
CSC 210 | Introduction to Operating Systems | 3 |
CSC 212 | Data Structures | 3 |
CSC 222 | Software Engineering | 3 |
CSC 314 | Programming Languages | 3 |
CSC 316 | Introduction to Networking | 3 |
CSC 318 | Object-Oriented Programming | 3 |
CSC 320 | Server-Side Development | 3 |
CSC 324 | Computer Architecture and Assembly | 3 |
CSC 428 | Information Security | 3 |
CSC 430 | Advanced Operating Systems | 3 |
CSC 491 | Special Topics: Computer Science | 3 |
MTH 265 | Introduction to Statistics | 3 |
MTH 271 | Calculus I | 4 |
MTH 272 | Calculus II | 4 |
MTH 376 | Discrete Mathematics | 3 |
MTH 379 | Numerical Analysis | 3 |
Choose 1 of the following groups: | 3 | |
Internship: Computer Science | 3 | |
OR | ||
Software Project Design | 1 | |
Software Project Implementation | 2 | |
Total Units | 60 |
Minors
Actuarial Science Minor
Code | Title | Units |
---|---|---|
MTH 271 | Calculus I | 4 |
MTH 272 | Calculus II | 4 |
MTH 373 | Calculus III | 4 |
MTH 387 | Probability and Statistics I | 3 |
MTH 388 | Probability and Statistics II | 3 |
Total Units | 18 |
Computer Science Minor
Code | Title | Units |
---|---|---|
CSC 104 | Fundamentals of Programming | 4 |
CSC 210 | Introduction to Operating Systems | 3 |
CSC 212 | Data Structures | 3 |
Choose 3 of the following courses: | 9 | |
Programming Languages | 3 | |
Introduction to Networking | 3 | |
Object-Oriented Programming | 3 | |
Server-Side Development | 3 | |
Computer Architecture and Assembly | 3 | |
Information Security | 3 | |
Advanced Operating Systems | 3 | |
Special Topics: Computer Science | 3 | |
Included in the choice of 3, students may opt to use at most 2 of the following: | ||
Fundamentals of Machine Learning | 3 | |
Discrete Mathematics | 3 | |
Numerical Analysis | 3 | |
Electronics I: Analog Electronics | 3 | |
Electronics II: Digital Electronics | 3 | |
Total Units | 19 |
Mathematics Minor
Code | Title | Units |
---|---|---|
MTH 271 | Calculus I | 4 |
MTH 272 | Calculus II | 4 |
Choose 3 of the following courses: | 9-10 | |
Mathematics Notation and Proof | 3 | |
Linear Algebra | 3 | |
Calculus III | 4 | |
Numerical Analysis | 3 | |
Modern Geometry | 3 | |
Ordinary Differential Equations | 3 | |
Probability and Statistics I | 3 | |
Probability and Statistics II | 3 | |
Modern Algebra I | 3 | |
Modern Algebra II | 3 | |
Real Analysis | 3 | |
Total Units | 17-18 |