Art Department
Art Program Learning Outcomes
- Describe and apply elements and principles of art to critique a work of art.
- Examine the symbolic or metaphorical meaning of a work of art.
- Develop conceptual, visual, and creative techniques in the art planning process.
- Examine contemporary and historical art to enhance one’s own artwork.
- Produce creative artwork that demonstrates diversity and multicultural themes.
- Generate projects that apply elements and principles of art, utilizing a variety of media.
Graphic Design Program Learning Outcomes
- Generate projects that apply elements and principles of design.
- Produce symbolic representations.
- Employ principles of typographic formalism to designs.
- Create imagery that utilizes studio art and digital illustrations.
- Apply technology used in the graphic design industry.
- Develop conceptual, visual, and creative techniques in the design planning process.
- Write creative briefs that communicate design ideas and expectations.
Bachelor of Arts Degrees
Emphases:
- Graphic Design
- Studio Art
Art
Note: Students who select the Art major are highly encouraged to take ART 111 in the Enduring Questions & Ideas (GE).
Code | Title | Units |
---|---|---|
Core | ||
ART 200 | Elements of Art | 3 |
ART 201 | Drawing I | 3 |
ART 202 | 3D Design and Visualization | 3 |
ART 251 | Design | 3 |
ART 301 | Drawing II | 3 |
ART 315 | The History of Contemporary Art | 3 |
ART 321 | Painting I | 3 |
ART 498 | Senior Art Seminar | 3 |
Choose 2 of the following courses: | 6 | |
Sculpture I | 3 | |
Ceramics I | 3 | |
Printmaking I | 3 | |
Emphasis | ||
Choose 1 of the following emphases | 24 | |
Total Units | 54 |
Emphases
Graphic Design
Code | Title | Units |
---|---|---|
ARTG 261 | Graphic Design I | 3 |
ARTG 270 | Digital Publishing | 3 |
ARTG 271 | Digital Image Manipulation | 3 |
ARTG 272 | Digital Illustration | 3 |
ARTG 300 | History of Graphic Design | 3 |
ARTG 360 | Typography I | 3 |
ARTG 361 | Graphic Design II | 3 |
ARTG 461 | Graphic Design III | 3 |
Total Units | 24 |
Studio Art
Code | Title | Units |
---|---|---|
ART 311 | Art History I | 3 |
ART 312 | Art History II | 3 |
ART 401 | Figure Drawing | 3 |
ART 421 | Painting II | 3 |
Choose 4 of the following courses: | 12 | |
Sculpture II | 3 | |
Ceramics II | 3 | |
Printmaking II | 3 | |
Video Art | 3 | |
Digital Photography | 3 | |
Total Units | 24 |
Graphic Design
Note: Students who select the Graphic Design major are highly encouraged to take ART 111 in the Enduring Questions & Ideas (GE).
Code | Title | Units |
---|---|---|
Foundation | ||
ART 200 | Elements of Art | 3 |
ART 201 | Drawing I | 3 |
ART 251 | Design | 3 |
ART 315 | The History of Contemporary Art | 3 |
ART 321 | Painting I | 3 |
Core | ||
ARTG 261 | Graphic Design I | 3 |
ARTG 270 | Digital Publishing | 3 |
ARTG 271 | Digital Image Manipulation | 3 |
ARTG 272 | Digital Illustration | 3 |
ARTG 300 | History of Graphic Design | 3 |
ARTG 360 | Typography I | 3 |
ARTG 361 | Graphic Design II | 3 |
ARTG 460 | Typography II | 3 |
ARTG 461 | Graphic Design III | 3 |
ARTG 472 | Web Design I | 3 |
ARTG 473 | Motion Graphics | 3 |
ARTG 482 | Web Design II | 3 |
Choose 1 of the following courses: | 3 | |
Printmaking I | 3 | |
Practicum: Graphic Design | 3 | |
Video Art | 3 | |
Digital Photography | 3 | |
Internship: Graphic Art | 3 | |
Total Units | 54 |
Minors
Art Minor
Code | Title | Units |
---|---|---|
ART 200 | Elements of Art | 3 |
ART 201 | Drawing I | 3 |
ART 321 | Painting I | 3 |
ART 351 | Printmaking I | 3 |
Choose 1 of the following courses: | 3 | |
Art History I | 3 | |
Art History II | 3 | |
Choose 1 of the following courses: | 3 | |
Sculpture I | 3 | |
Ceramics I | 3 | |
Total Units | 18 |
Graphic Design Minor
Code | Title | Units |
---|---|---|
ARTG 261 | Graphic Design I | 3 |
ARTG 360 | Typography I | 3 |
ARTG 361 | Graphic Design II | 3 |
Choose 1 of the following courses: | 3 | |
Digital Publishing | 3 | |
Digital Image Manipulation | 3 | |
Digital Illustration | 3 | |
Choose 2 of the following courses: | 6 | |
History of Graphic Design | 3 | |
Practicum: Graphic Design | 3 | |
Typography II | 3 | |
Graphic Design III | 3 | |
Video Art | 3 | |
Web Design I | 3 | |
Motion Graphics | 3 | |
Digital Photography | 3 | |
Total Units | 18 |