Tuition and Fees 2025—2026
More information is available online. Refer to the Master Course Schedule for class fees. Tuition and fees are subject to change without notice.
TUITION AND FEES |
---|
Fees (All Students) | ||
FEE | SUMMER | FALL/SPRING |
Application Fee (International & Domestic Undergrad, non-refundable) | $50 | |
Certificate Completion Application Fee | $75 | $75 |
Graduation Application Fee (non-refundable) | $185* | $185* |
Parking Fee (Commuters & Residents) | $150/semester | |
International Application Processing Fee (Graduate, nonrefundable) | $150 | $150 |
Late Registration Fee | $50/course | $50/course |
Study Abroad Fee/Non-ISEP | $200 | |
Study Abroad/ISEP | $500 | |
Study Abroad/ISEP | $750 | |
* Priority fee if the application is submitted by the first deadline. There is an additional charge for late applications. |
Housing | ||
FEE | SUMMER | FALL/SPRING |
Reservation Fee (returning, traditional undergraduates) | $300 (non-refundable) | |
Off-Campus Housing Appeals Form Late Fee | $315 | |
Quads | $4,195/semester | |
Sigma/Rho | $4,195/semester | |
Student | $50/night | |
Non-student Employee | $300/Week | $300/Week |
Meals | ||
FEE |
| FALL/SPRING |
5/week (commuters only) | $1923/semester | |
10/week | $2,663/semester | |
10/week flex | $2,763/semester | |
14/week | $2,884/semester | |
14/week flex | $2,984/semester | |
19/week | $2,982/semester | |
19/week flex | $3,082/semester | |
20 Meals + 50 flex dollars (commuters only) | $261 | |
30 Meals + 50 flex dollars (commuters only) | $342 | |
40 Meals + 50 flex dollars (commuters only) | $414 | |
Traditional Undergraduates | ||
FEE | Summer | Fall/Spring |
Deposit (required) | $300 | |
Student Services Fee | $500/semester | |
New Student Orientation Fee | $275 | |
International Undergraduate Orientation Fee | $500 | |
Full-time Tuition (12-18 units) | $21,750/semester | |
Tuition Overload (18.5+ units) | $725/unit | |
Part-time Tuition | $1,263/unit | |
Online Tuition (Degree and Non-degree Courses) | $420/unit | |
Applied Music Tuition | $707/unit | |
Graduate and Non-Traditional Undergraduate Audit FeesCost per unit for an audited course is 25% of the per-unit tuition rate for that program. If the program has a tuition cost of $545 per unit, the audited cost would be $136.25 per unit. | ||
Christ College: Director of Christian Education (DCE) Internship | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Stateside Internship Fee (flat rate) | $7,450 | |
International Internship Fee (flat rate) | $11,240 | |
Doctor of Education (EdD) and Certificate | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $1,080/unit | |
Student Service Fee | $200/semester | |
Washington, D.C. trip (required) | $2,400 plus airfare ** | |
People's Republic of China Trip (optional) | $5,000 including airfare ** | |
** Preliminary estimate; subject to change | ||
Doctor of Philosophy (PhD) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $795/unit | |
Master of Arts in Church Leadership | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $670/unit | |
Master of Arts in Coaching and Athletics Administration (MCAA) | ||
FEE | SUMMER/FALL/SPRING | |
Student Services Fee | $50/semester | |
Student Success Fee | $60/semester | |
Tuition | $595/unit | |
Master of Arts in Education (MAED) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $710/unit | |
Master of Arts in Educational Leadership (MAEL) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $710/unit | |
Master of Arts in Theology and Certificate Programs | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $670/unit | |
Cross-Cultural Ministry Center | $670/unit | |
KINDLE Articulation Fee | $60/unit | |
Master of Business Administration (MBA) Programs | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $995/unit | |
Master of Education (MEd) and Teacher Credential Program | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition: Credential Students | $710/unit | |
Tuition: MEd Students | $710/unit | |
Tuition: Clear Credential/Induction | $710/unit | |
Mentor/Supervision Fee (Clear Credential /Induction) | $600/semester | |
Student Teaching Fee | $500 | |
Master of Healthcare Administration (MHA) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $665/unit | |
Master of Public Health (MPH) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $665/unit | |
Master of Science in Coaching and Exercise Sciences (MSCE) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $595/unit | |
Student Services Fee | $50 | |
Master of Science in Nursing (MSN) | ||
FEE | SUMMER/FALL/SPRING | |
Tuition | $795/unit | |
Health Assessment Lab Fee (1 Course) | $100 | |
Graduate Student Success Fee | $60/semester | |
Townsend Institute (Master of Arts and Certificates) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Counseling (MA) | $695/unit | |
Executive Coaching & Consulting (MA) | $695/unit | |
Organizational Leadership (MA) | $695/unit | |
Organizational Leadership (Certificate) | $695/unit | |
Professional Coaching (Certificate) | $695/unit | |
Bachelor of Science in Nursing (ABSN) | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Tuition | $990/unit | |
Skills Lab Fee | $450 (one-time fee) | |
Student Service Fee | $110/semester | |
Software Subscription | $202.24 (one-time fee) | |
Health Assessment Fee | $150 (one-time fee) | |
Complio Cost | $24.00/18 month subscription | |
Additional clinical facility tracking system(s) | $15 - $50 | |
Online Bachelor's Degree (OBD) Programs | ||
FEE | SUMMER/FALL/SPRING | |
Student Success Fee | $60/semester | |
Christian Ministry (BA) | $515/unit | |
Christian Education Leadership (BA) | $515/unit | |
Healthcare Management (BA) (teachout) | $510/unit | |
Organizational Leadership (BS) (teachout) | $510/unit |
Payment of Tuition and Fees
All tuition and fees are due and payable as stated on the Office of the Bursar's webpage. Tuition and fees may be paid at the Office of the Bursar located on the first floor of Grimm Hall North (Rooms 103/104) or online through MyRecords. Failure to pay fees by the established deadlines will result in a Bursar hold and/or late fees and may cause the student to be dropped from all classes. Students are required to complete a Student Financial Obligations Agreement before registering.
Bursar Holds (Financial) on Unpaid Balances and Registration
Students who are past due in any debt to the university will have a Bursar hold on their account. This type of hold prevents:
Registering for future semesters or classes
Making changes to a current class schedule
Checking into campus housing
Picking up a cap and gown and participating in commencement
Conferring of degree and receiving a diploma
In addition, the student's meal plan may be deactivated.
Upon withdrawal from the university, accounts with outstanding balances will be transferred to Concordia's collection department. Failure to pay past-due balances will result in the account being turned over to a collection agency. When the university is forced to turn the account to collections, the student shall be responsible for all additional costs of collection including attorney fees and costs. In the event of court action to enforce this agreement, the student shall be responsible for paying all court costs and fees, including attorney costs and fees.
Refund Policy
Cancellation of Enrollment
A student may terminate enrollment prior to the beginning of the semester by contacting the Office of the Registrar at registrar@cui.edu.
Students should not assume that the university will drop them for nonpayment of fees or for non-attendance. In addition, students must drop/ withdraw from classes by the published deadlines at cui.edu/refunds to avoid charges or to be eligible for a full or pro-rated refund.
Instructional Materials
Information about refund and book buy-back policies is available in Follett's Bookstore.
Refund After Classes Begin
Students who withdraw from school after classes begin may apply in the Office of the Bursar for refunds (i.e., tuition, room, board). The student is responsible for paying any outstanding charges to the university. Please visit cui.edu/refunds for detailed refund information.
Title IV Federal Funds: Tuition, Fees, Room and Board
Tuition and Fees
Through Title IV, the university takes the responsibility, on behalf of the student, to credit the student’s account with federal funds to satisfy current charges for tuition and fees.
Room and Board
Through Title IV, excess federal funds creating a credit balance after tuition and fees are paid in full can be used to pay for room and board charges.
Note: Students become immediately responsible for the entire outstanding balance on their account that is not covered by financial assistance.
The Federal Title IV refund policy operates independently of Concordia’s refund policy. A student who has received Title IV funds and withdraws from school may owe the university for expenses no longer covered by returned federal aid.
Any excess funds from disbursements of Title IV funds create a credit balance on the student’s account. The university must pay this final credit balance directly to the student or parent borrower as soon as possible, but no later than 14 days after one of the following, as agreed to on the Budgetary Agreement form:
the beginning of the semester.
after loan disbursement causing a credit balance.
the date the school received notice from the student or parent borrower to cancel his/her authorization on a Budgetary Agreement form to have the school manage a credit balance.