Theatre Department
Theatre Program Learning Outcomes
- Theatre in Historical and Global Context - Students will engage in scholarship or creative activity that reflects knowledge of significant theatre art, past and present.
- Theatrical Artistry: Oral Communication - Students will effectively utilize oral communication skills to discuss, create, analyze and present theatrical work.
- Theatrical Artistry: Written Communication - Students will effectively utilize written communication skills to create, analyze and present theatrical work.
- Critical Thinking in Research - Students will utilize scholarly resources and related material to evaluate and/or create points of view.
- Interaction of Faith and Artistry - Students will articulate their own theological and philosophical perspectives and apply them to artistic visions and choices.
- Theatrical Artistry - Acting & Directing - Students will effectively utilize tools and techniques to act and direct theatrical art.
- Theatrical Artistry - Design & Technical Production - Students will effectively utilize different technical elements that contribute to the theatrical whole.
- Film and Digital Video Production Artistry - Students will utilize different tools and techniques to create effective film and digital video driven storytelling.
Bachelor of Arts Degree
Emphases:
-
Acting and Directing
-
Design and Technical Production
-
Film and Digital Video Production
Theatre
Code | Title | Units |
---|---|---|
Core | ||
THR 200 | Stagecraft | 3 |
THR 210 | Introduction to Theatrical Design | 3 |
THR 251 | Introduction to Theatre | 3 |
THR 261 | Acting I | 3 |
THR 341 | Advanced Script Analysis | 3 |
THR 351 | Play Direction I | 3 |
THR 390 | Practicum: Theatre (Theatre Major) | 2 |
THR 489 | Theatre: Professional Preparation | 1 |
Choose 1 of the following courses: | 3 | |
Modern and Contemporary Drama | 3 | |
Shakespeare | 3 | |
Emphasis | ||
Choose 1 of the following emphases | 26-27 | |
Total Units | 50-51 |
Emphases
Acting and Directing
Code | Title | Units |
---|---|---|
THR 100 | Audition Requirement | 0 |
THR 241 | Voice and Movement for the Actor | 3 |
THR 262 | Acting II | 4 |
THR 371 | Acting III | 4 |
THR 441 | Theatre and Culture I | 3 |
THR 442 | Theatre and Culture II | 3 |
THR 451 | Play Direction II | 3 |
Choose 2 of the following courses not completed in the Core: | 6-7 | |
Modern and Contemporary Drama | 3 | |
Shakespeare | 3 | |
Acting in Musical Theatre | 3 | |
Creative Dramatics | 3 | |
Acting IV: Acting for the Camera | 4 | |
Internship: Theatre | 3 | |
Theatre Showcase | 3 | |
Writing for the Stage and Screen | 3 | |
Total Units | 26-27 |
Design and Technical Production
Code | Title | Units |
---|---|---|
THR 322 | Computer Aided Design | 3 |
THR 323 | Period Styles of Design | 3 |
THR 325 | Scenic Design | 3 |
THR 327 | Lighting and Sound Design | 3 |
THR 329 | Costume Design | 3 |
THR 441 | Theatre and Culture I | 3 |
THR 442 | Theatre and Culture II | 3 |
Choose 2 of the following courses not completed in the Core: | 6 | |
Drawing I | 3 | |
Painting I | 3 | |
Modern and Contemporary Drama | 3 | |
Shakespeare | 3 | |
Internship: Theatre | 3 | |
Theatre Showcase | 3 | |
Total Units | 27 |
Film and Digital Video Production
Code | Title | Units |
---|---|---|
COM 412 | Media and Script Writing | 3 |
ENG 389 | Film as Literature | 3 |
FDVP 330 | Film and Digital Video Production | 3 |
FDVP 335 | Editing Principles and Techniques | 3 |
FDVP 361 | Producing Narrative Short Films | 3 |
FDVP 362 | Documentary Production | 3 |
FDVP 455 | History of Film | 3 |
FDVP 490 | Internship: Film and Digital Video Production | 3 |
Choose 1 of the following courses: | 2-3 | |
Video Art | 3 | |
Motion Graphics | 3 | |
Music Technology I | 2 | |
Play Direction II | 3 | |
Theatre Showcase | 3 | |
Writing for the Stage and Screen | 3 | |
Total Units | 26-27 |
Minors
Film and Digital Video Production
Theatre Design and Technical Production
Film and Digital Video Production Minor
Code | Title | Units |
---|---|---|
ENG 389 | Film as Literature | 3 |
FDVP 330 | Film and Digital Video Production | 3 |
FDVP 335 | Editing Principles and Techniques | 3 |
FDVP 361 | Producing Narrative Short Films | 3 |
FDVP 362 | Documentary Production | 3 |
Choose 1 of the following courses: | 3 | |
Media and Script Writing | 3 | |
History of Film | 3 | |
Writing for the Stage and Screen | 3 | |
Total Units | 18 |
Musical Theatre Minor
Note: Students completing the Musical Theatre Minor are strongly encouraged to take MUS 102 in Enduring Questions & Ideas (GE) and at least 4 semesters of MUE ensemble credit (vocal or instrumental).
Code | Title | Units |
---|---|---|
DAN 101 | Ballet I | 1 |
DAN 102 | Ballet II | 1 |
DAN 111 | Jazz Dance | 1 |
DAN 112 | Modern Dance | 1 |
DAN 141 | Tap Dance | 1 |
KIN 304 | Motor Learning and Control | 3 |
MUS 102 | Music Fundamentals | 3 |
MUVO__ | Applied Music Instruction: Voice | 4 |
THR 261 | Acting I | 3 |
THR 262 | Acting II | 4 |
THR 381 | Acting in Musical Theatre | 3 |
THR 392 | Practicum: Theatre for Musical Theatre Minor | 2 |
Total Units | 27 |
Theatre Minor
Code | Title | Units |
---|---|---|
THR 251 | Introduction to Theatre | 3 |
THR 261 | Acting I | 3 |
THR 262 | Acting II | 4 |
THR 341 | Advanced Script Analysis | 3 |
THR 351 | Play Direction I | 3 |
Choose 1 of the following courses: | 3 | |
Theatre and Culture I | 3 | |
Theatre and Culture II | 3 | |
Total Units | 19 |
Theatre Design and Technical Production Minor
Code | Title | Units |
---|---|---|
THR 200 | Stagecraft | 3 |
THR 210 | Introduction to Theatrical Design | 3 |
THR 251 | Introduction to Theatre | 3 |
THR 322 | Computer Aided Design | 3 |
THR 323 | Period Styles of Design | 3 |
Choose 2 of the following courses: | 6 | |
Scenic Design | 3 | |
Lighting and Sound Design | 3 | |
Costume Design | 3 | |
Total Units | 21 |